Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 25 April 2021.
All data on this page is as at 9:00 am on 25 April 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 203 | 277,192 |
Pacific peoples | 194 | 237,364 |
Asian | 612 | 324,311 |
European/other | 1,579 | 1,071,202 |
Unknown | 13 | 90,773 |
Total | 2,601 | 2,000,842 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity* | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 1 | 197 | 5 | 203 | 7.8% |
Pacific peoples | 1 | 192 | 1 | 194 | 7.5% |
Asian | 20 | 592 | 0 | 612 | 23.5% |
Middle Eastern, Latin American and African (MELAA) | 5 | 111 | 2 | 118 | 4.5% |
European or Other | 6 | 1437 | 18 | 1461 | 56.2% |
Unknown | 0 | 13 | 0 | 13 | 0.5% |
Total | 33 | 2542 | 26 | 2601 | 100% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 4 | 121 | 0 | 125 | 4.8% |
10 to 19 | 1 | 226 | 0 | 227 | 8.7% |
20 to 29 | 6 | 622 | 0 | 628 | 24.1% |
30 to 39 | 11 | 509 | 0 | 520 | 20% |
40 to 49 | 6 | 359 | 0 | 365 | 14% |
50 to 59 | 2 | 356 | 3 | 361 | 13.9% |
60 to 69 | 1 | 231 | 3 | 235 | 9% |
70 to 79 | 1 | 89 | 7 | 97 | 3.7% |
80 to 89 | 1 | 25 | 8 | 34 | 1.3% |
90+ | 0 | 4 | 5 | 9 | 0.3% |
Total | 33 | 2542 | 26 | 2601 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 16 | 1305 | 12 | 1333 | 51% |
Male | 17 | 1237 | 14 | 1268 | 49% |
Unknown | 0 | 0 | 0 | 0 | 0% |
Total | 33 | 2542 | 26 | 2601 | 100% |
Cases by hospitalisation and intensive care
Cases in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 1 | 0 |
10 to 19 | 3 | 1 |
20 to 29 | 7 | 1 |
30 to 39 | 17 | 1 |
40 to 49 | 17 | 3 |
50 to 59 | 29 | 4 |
60 to 69 | 24 | 4 |
70 to 79 | 18 | 4 |
80 to 89 | 8 | 0 |
90+ | 4 | 0 |
Total | 128 | 18 |
Cases in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 66 | 6 |
Male | 62 | 12 |
Total | 128 | 18 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 25 April 2021.
COVID-19 case details through 25 April 2021 (CSV, 174 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]